<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ChangingStreets &#187; transactions</title>
	<atom:link href="http://changingstreets.com/tag/transactions/feed/" rel="self" type="application/rss+xml" />
	<link>http://changingstreets.com</link>
	<description></description>
	<lastBuildDate>Tue, 22 Nov 2011 21:10:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Home Sales Up in March</title>
		<link>http://changingstreets.com/2010/04/20/home-sales-up-in-march/</link>
		<comments>http://changingstreets.com/2010/04/20/home-sales-up-in-march/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 21:57:43 +0000</pubDate>
		<dc:creator>Scott Hoyt</dc:creator>
				<category><![CDATA[financial-sitewide-cats]]></category>
		<category><![CDATA[general news]]></category>
		<category><![CDATA[hot properties]]></category>
		<category><![CDATA[real estate online]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[transactions]]></category>

		<guid isPermaLink="false">http://changingstreets.com/?p=372</guid>
		<description><![CDATA[We are seeing home sales up March 2010 compared to a year ago.
Maui Home Sales are up 25%
Maui Condo Sales are up 82%
Flint Home Sales recorded their second quarter in value increase for the first time in 16 quarters.
Raleigh / Wake County Home Sales are up 133 units for the month or 15% and showing [...]]]></description>
			<content:encoded><![CDATA[<p>We are seeing home sales up March 2010 compared to a year ago.</p>
<p>Maui Home Sales are up 25%</p>
<p>Maui Condo Sales are up 82%</p>
<p>Flint Home Sales recorded their second quarter in value increase for the first time in 16 quarters.</p>
<p>Raleigh / Wake County Home Sales are up 133 units for the month or 15% and showing numbers were the best since April of 2008 pointing to good sales numbers for April 2010.</p>
<p>Oakland County Homes Sales were up 184 units March 2010 vs March 2009.</p>
<p>This is all good news, I am not saying that this is over, but it sure feels better seeing numbers go up then it did watching them go down. Please check back for detailed reports.<img class="alignright size-medium wp-image-373" src="http://changingstreets.com/files/2010/04/sold-300x195.gif" alt="sold" width="300" height="195" /></p>
]]></content:encoded>
			<wfw:commentRss>http://changingstreets.com/2010/04/20/home-sales-up-in-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thats a lot of happy clients!</title>
		<link>http://changingstreets.com/2009/12/22/thats-a-lot-of-happy-clients/</link>
		<comments>http://changingstreets.com/2009/12/22/thats-a-lot-of-happy-clients/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 17:21:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[financial-sitewide-cats]]></category>
		<category><![CDATA[general news]]></category>
		<category><![CDATA[national news]]></category>
		<category><![CDATA["national average"]]></category>
		<category><![CDATA[clients]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[transactions]]></category>

		<guid isPermaLink="false">http://changingstreets.com/?p=265</guid>
		<description><![CDATA[As we head towards year end, I am trying to get a headstart on the totals for 2009. The one that jumps out at me the most is simple...]]></description>
			<content:encoded><![CDATA[<p>As we head towards year end, I am trying to get a head start on the totals for 2009. The one that jumps out at me the most is simple&#8230;ChangingStreets.com agents averaged 38 a transactions a piece in 2009! 38! That is counts every license in the store, so assistants are included the will probably be about 8 times the national average this year and solidly in the top .5% of all companies in the country. You just can not do those numbers with out making clients happy and having a good system. Thanks to everyone!</p>
<p><img class="size-medium wp-image-230 alignleft" src="http://changingstreets.com/files/2009/10/CSdotcom-300x225.jpg" alt="CSdotcom" width="300" height="225" /></p>
]]></content:encoded>
			<wfw:commentRss>http://changingstreets.com/2009/12/22/thats-a-lot-of-happy-clients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

