<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ChangingStreets &#187; &#8220;national average&#8221;</title>
	<atom:link href="http://changingstreets.com/tag/national-average/feed/" rel="self" type="application/rss+xml" />
	<link>http://changingstreets.com</link>
	<description></description>
	<lastBuildDate>Tue, 22 Nov 2011 21:10:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Thats a lot of happy clients!</title>
		<link>http://changingstreets.com/2009/12/22/thats-a-lot-of-happy-clients/</link>
		<comments>http://changingstreets.com/2009/12/22/thats-a-lot-of-happy-clients/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 17:21:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[financial-sitewide-cats]]></category>
		<category><![CDATA[general news]]></category>
		<category><![CDATA[national news]]></category>
		<category><![CDATA["national average"]]></category>
		<category><![CDATA[clients]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[transactions]]></category>

		<guid isPermaLink="false">http://changingstreets.com/?p=265</guid>
		<description><![CDATA[As we head towards year end, I am trying to get a headstart on the totals for 2009. The one that jumps out at me the most is simple...]]></description>
			<content:encoded><![CDATA[<p>As we head towards year end, I am trying to get a head start on the totals for 2009. The one that jumps out at me the most is simple&#8230;ChangingStreets.com agents averaged 38 a transactions a piece in 2009! 38! That is counts every license in the store, so assistants are included the will probably be about 8 times the national average this year and solidly in the top .5% of all companies in the country. You just can not do those numbers with out making clients happy and having a good system. Thanks to everyone!</p>
<p><img class="size-medium wp-image-230 alignleft" src="http://changingstreets.com/files/2009/10/CSdotcom-300x225.jpg" alt="CSdotcom" width="300" height="225" /></p>
]]></content:encoded>
			<wfw:commentRss>http://changingstreets.com/2009/12/22/thats-a-lot-of-happy-clients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

